Note : Due to increasingly high demand, all bicycle sales are subject to vary in shipping/delivery times.
RIDE POSITION
A usual complaint from new riders trying to get into the cycling groove is feeling uncomfortably perched forward with too much weight on their wrists and having to crank their necks backwards just to be able to see in traffic. We specifically design our Explorers to remedy this. With extra long head tubes to push handlebar height up, shorter top tubes to pull handlebars closer to the saddle, 4-inch rise handlebars that sweep back at a natural hand-grasp angle and long-quilled or angle-adjustable stems that allow for a wide range of adjustment to tune handle bar height and reach perfectly for each rider.
COMFORT SADDLE
Our super plush saddle features memory foam padding (Explorer Sport) or extra high quality polyurethane padding (Explorer) for optimum support with maximum comfort. The slip-resistant suede-type top prevents sliding and the burnished side panels reduce leg friction while pedaling. Elastomer springs also help to soak up road vibrations. Offered in gender specific sizes.
PUMP UP THE VOLUME
Our Explorer tires are ready for anything; they roll smoothly on pavement but offer a large 2.1” footprint and side knobs so that traction off the beaten path is never an issue. The additional benefit of that big footprint is larger air volume in the tire and tube, which results in lower air pressure for a more comfortable ride than tires with smaller volumes and higher air pressures.
VERSATILITY
But don’t let all this comfort talk fool you into thinking the Explorer has limited uses. While conceived to make cycling as comfortably fun as possible, the Explorer is capable of doing much more than keeping a new rider from hurting. Thanks to the full-range gearing of the drivetrain, the 2.1” footprint of the tires and the shock absorption of the suspension fork.
Frame | 6061 TIG-welded aluminum, all-new sport comfort design with upright ride position, replaceable derailleur hanger, center-mount kickstand bracket |
---|---|
Fork | Hi-tensile steel unicrown, radius blades with dropout eyelets |
Headset | Internal cup, threaded, 1 1/8” |
Wheels | Alloy 36H rims, Formula alloy hubs, QR front and rear, 14g stainless steel spokes |
Tires | CST - 1918, 27.5 x 2.1 |
Derailleurs | Shimano TY300 rear and TY510 top swing/dual pull front |
Shiftlevers | Shimano EZ-Fire Plus, ST-EF500, 21-speed |
Chain | KMC Z7 |
Cassette | Shimano freewheel 7-speed, 14-34 |
Crankset | Forged alloy, 48/38/28T, 170mm with chainguard |
BB Set | Sealed cartridge, 68 x 110.5mm |
Pedals | Comfort platform with TPE non-slip insert |
Brakeset | ProMax alloy direct pull brakes with Shimano levers |
Handlebar | Comfort hi-rise, steel, 25.4 x 80mm rise x 15˚ sweep x 620mm |
Stem | Jamis alloy, angle-adjustable, 90mm ext x 150mm quill (14–18") or 110mm ext x 180mm quill (19–21”) |
Grips | Kraton comfort |
Seat Post | Alloy micro-adjust, 350mm x 27.2mm, with alloy QR clamp |
Saddle | Jamis Comfort with extra thick padding, synthetic suede top, burnished side panels and bumper springs |
Sizes | 15”, 17”, 19", 21” |
Color | Charcoal or Deep Blue |
Weight | 30.50 lbs |

SIZE | TOP EFFECTIVE | HEAD ANGLE | SEAT ANGLE | CHAIN STAY | WHEEL BASE | FORK RAKE | BB HEIGHT | HEAD TUBE | STANDOVER |
---|---|---|---|---|---|---|---|---|---|
15" | 22.40 / 569 | 69˚ | 71˚ | 17.72 / 450 | 41.69 / 1059 | 1.65 / 42 | 11.18 / 284 | 6.10 / 155 | 28.62 / 727 |
17" | 23.11 / 587 | 70˚ | 71˚ | 17.72 / 450 | 41.97 / 1066 | 1.65 / 42 | 11.18 / 284 | 6.89 / 175 | 30.24 / 768 |
19" | 23.54 / 598 | 70˚ | 71˚ | 17.72 / 450 | 42.40 / 1077 | 1.65 / 42 | 11.18 / 284 | 7.68 / 195 | 31.81 / 808 |
21" | 24.33 / 618 | 70˚ | 71˚ | 17.72 / 450 | 43.19 / 1097 | 1.65 / 42 | 11.18 / 284 | 8.66 / 220 | 33.35 / 847 |
Note: In Store Pick Up Only